Bell Schedule
John P. Stevens High School Bell Schedules
Standard Bell Schedule
Warning Bell | 7:35 |
Homeroom | 7:40 - 7:45 |
Period 1 | 7:50 - 8:32 |
Period 2 | 8:37 - 9:19 |
Period 3 | 9:24 - 10:06 |
Period 4 (1st Lunch) | 10:11 - 10:35 |
Period 5 | 10:40 - 10:53 |
Period 6 (2nd Lunch) | 10:58 - 11:22 |
Period 7 | 11:27 - 11:40 |
Period 8 (3rd Lunch) | 11:45 - 12:09 |
Period 9 | 12:14 - 12:27 |
Period 10 (4th Lunch) | 12:32 - 12:56 |
Period 11 | 1:01 - 1:43 |
Period 12 | 1:48 - 2:30 |
Single Session Bell Schedule
Warning Bell | 7:35 |
Homeroom | 7:40 - 7:45 |
Period 1 | 7:50 - 8:17 |
Period 2 | 8:22 - 8:49 |
Period 3 | 8:54 - 9:21 |
Period 4/5 or 5/6 | 9:26 - 9:53 |
Period 6/7 or 7/8 | 9:58 - 10:25 |
Period 8/9 or 9/10 | 10:30 - 10:57 |
Period 11 | 11:02 - 11:28 |
Period 12 | 11:33 - 12:00 |
Delayed Opening Bell Schedule
Warning Bell | 9:35 |
Homeroom | 9:40 - 9:45 |
Period 1 | 9:50 - 10:16 |
Period 2 | 10:21 - 10:47 |
Period 3 | 10:52 - 11:18 |
Period 4 (1st lunch) | 11:23 - 11:44 |
Period 5 | 11:49 - 11:53 |
Period 6 (2nd lunch) | 11:58 - 12:19 |
Period 7 | 12:24 - 12:28 |
Period 8 (3rd lunch) | 12:33 - 12:54 |
Period 9 | 12:59 - 1:03 |
Period 10 (4th lunch) | 1:08 - 1:29 |
Period 11 | 1:34 - 2:00 |
Period 12 | 2:05 - 2:30 |